EWS1 Fire Safety Assessments
External Wall System Assessment 1 forms (EWS1) were developed by RICS (the Royal Institution of Chartered Surveyors) in response to the Government's new safety advice for buildings. These are primarily for blocks over 18 metres tall and focus on where there may be combustible cladding or materials, and other fire safety checks. Based on the latest RICS criteria we are currently carrying out inspections of 43 blocks. Further blocks will be inspected as our Fire Risk Assessment programme identifies a need.
You can read Q&As from RICS on the EWS process here. The National Housing Federation has provided FAQs designed for leaseholders.
EastendHomes has engaged independent qualified fire engineers to assess our buildings. The assessments check on the safety of materials used on buildings, as well as that they have been installed and maintained properly. The assessor will also report on any actions needed to make the buildng compliant with the new requirements, allowing us to provide the certification required by mortgate providers and valuers.
EastendHomes has now completed inspections for almost all affected blocks. You can request a copy of the certificate for your block by visiting buildingsafetyportal.co.uk and searching for the address.
Current Position
High Rise
Estate | Block | Status |
---|---|---|
Bede | John Riley House | Available to download. |
Bede | Venerable House | Available soon. |
Bede | Radcliff Court | Available to download. |
British | Berkeley House | Available to download. |
British | Grafton House | Available to download. |
Eric | Derwent House | Available to download. |
Eric | Ennerdale House | Available to download. |
Eric | Loweswater House & 25-31 Southern Grove | Available to download. |
Eric | Wentworth Mews | Available to download. |
Eric | Yatton House | Available to download. |
Glamis | Gordon House. | Available to download. |
Glamis | Roslin House | Available to download. |
Holland | Denning Point | Available to download. |
Schooner | Galleon House | External Wall System report received. Remedial works required. |
St George's | Brockmer House | Available to download. |
St George's | Burlington Court | Available to download. |
St George's | Hatton House | Available to download. |
St George's | Shearsmith House | Available to download. |
St George's | Smithfield Court | Available to download. |
St George's | Stockholm House | Available to download. |
Treby | Beckley House | Available soon. |
Treby | Browning Apartments | Available to download. |
Low Rise
Estate | Block | Status |
---|---|---|
Bede | Bunwell House | Available to download. |
Bede | Fakenham House | Available to download. |
Bede | Jarvis House | Available to download. |
Bede | Oxford House | Available to download. |
Bede | Roswell Apartments | Available to download. |
Bede | Royston House | Available to download. |
Bede | Tiptree House | Available to download. |
Bede | 85A/95A Wager Street | Available to download. |
British | Columbia House | Available to download. |
British | Esk House | Available to download. |
British | Hamilton House | Available to download. |
British | Icarus House | Available to download. |
British | St Clair House | Available to download. |
British | Verity House | Available to download. |
British | Whippingham House | Available to download. |
British | Winchester House | Available to download. |
Holland | Bradbury Court | Available to download. |
Holland | Ladbroke Court | Available to download. |
Manchester | Castleton House | Available to download. |
Manchester | Farnworth House | Available to download. |
Other low rise blocks are being identified.